Accessories, services and warranty
Summary of technical information
Technical information
Display | 5" Touch Screen |
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Card Capacity | 10,000 |
Transaction Capacity | 200,000 |
Operation System | Linux |
Functions | ID Card, ADMS, DNS, T9 Input, DST, Camera, 9-digit User ID, Advance Access Control, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Bell Scheduling, POE (Optional, IEEE 802.3at-2009) |
Hardware | 1GHz Dual Core CPU / 1G RAM / 8G Flash / 2MP WDR Low Light Camera / Adjustable LED Supplement Lighting |
Communication | TCP / IP, Wi-Fi (Optional), Wiegand Input / Output, RS485* |
Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Aux. Input |
Facial Recognition Speed | ≤ 0.5s per face |
Dimension | 103.83 * 212.41 * 50.60 (mm) (W*H*D) |
Write your opinion