Accessories, services and warranty
Summary of technical information
Technical information
User Capacity | ProBio Plus 3,000(1:N) (Standard) / 10,000 (1:N) (Optional) ProBio Plus-QR 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) ProBio Plus-RFID 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) |
User Capacity | ProBio Plus Face/ Fingerprint/ Card/ Password (Virtual Keypad) ProBio Plus-QR Face/ Scramble QR Code/ Card/ Password (Virtual Keypad) ProBio Plus-RFID Face/ Card/ Password (Virtual Keypad) |
Authentication Method | ProBio Plus : ZKFace V3.9 & ZKFinger V10.0 ProBio Plus-QR : ZKFace V3.9 ProBio Plus-RFID : ZKFace V3.9 |
Biometrics Algorithm | Binocular Camera @ 2MP |
Camera | t |
Card Type | t |
Communication | 183 mm*88 mm*20.5 mm (L*W*H) |
Dimension | 4"@ TFT Color Touch LED Screen (480*800) |
Display | ProBio Plus 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) ProBio Plus-QR 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) ProBio Plus-RFID 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Face Template | 50cm to 200cm @ Face |
Facial Recognition Distance | ProBio Plus 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Fingerprint Template Capacity | 0.503kg |
Gross Weight | CPU: Dual Core@1GHz RAM: 1GB; ROM: 8GB Speaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: 58dB / Impedance: 2.2kΩ) Supplement Light: No Fingerprint Sensor: In-Glass Fingerprint |
Hardware | 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) |
ID Card Capacity | IP65 (waterproof and dustproof) |
Ingress Protection Rating | 0.453 Kg |
Net Weight | Linux |
Operation System | Wi-Fi, SRB, WorkCode, Video Door Phone, SIP Clinet |
Optional Features | Wi-Fi, SRB, WorkCode, Video Door Phone, SIP Clinet |
Optional Functions | DC 12V 3A (Optional) |
Power Supply | ProBio Plus-QR Dynamic QR codes on the ZKBio CVSecurity mobile application QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
QR Code | t |
Standard Features | less than 0.35 second (Facial Recognition) less than 0.5 second (Fingerprint Recognition) |
Verification Speed | ISO14001, ISO9001, CE, FCC, RoHS |
Write your opinion