Accessories, services and warranty
Summary of technical information
Technical information
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
Card Capacity | 50,000 |
Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software |
Dimensions(L*W*D) | 227*143*26mm |
Event Capacity | 10,000 |
Face Capacity | 30,000 (1:N) / 50,000 (Optional) |
Facial Recognition Algorithm | ZKLiveFace5.8 |
Power Supply | Operating Voltage 12V DC Current Draw < 2,000mA |
Standard Features | IP68 & IK04 0.3s High Speed Faceial Recognition Face Liveness Detection Communication Https Encryption (Optional) Event Snapshot |
Standard Functions | Access Levels, Groups, Holidays, DST,Duress Mode (Password), Anti-Passback,Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm |
Storage Humidity | ≤93% |
Storage Temperature | -40°C ~ +65°C |
Transaction Capacity | 1,000,000 |
Working Humidity | ≤93% |
Write your opinion