Accessories, services and warranty
Summary of technical information
Technical information
| Display | 7-inch Touch Screen |
| Face Capacity | 10,000 (Optional: 100,000) |
| Palm Capacity | 3,000 (Customized) |
| Fingerprint Capacity | 10,000 (Optional) |
| Card Capacity | 10,000 (Optional) |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Hardware | 900MHz Dual Core CPU Memory 512MB RAM / 8G Flash 2MP WDR Low Light Camera Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485* |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Functions | 125KHz ID card (EM) / 13.56MHz IC card, Fingerprint |
| Facial Recongntion Speed | ≤1s |
| Biometrics Algorithm | ZKFinger V10.0 / ZKFace V3.9 & ArmaturaPalm (Customized) |
| Power Supply | 12V 3A |
| Working Humidity | 20% - 80% |
| Working Temperature | 0 °C - 45 °C |
| Dimensions (L*W*D) | 91.93 * 202.93 * 21.5 mm |
Write your opinion