Accessories, services and warranty
 
                         
                         
                         
                         
                        Summary of technical information
 
                    Technical information
| Display | 4.3-inch Touch Screen | 
| Face Capacity | 500 (Optional:1,500) | 
| User Capacity | 1,000 (Optional:1,500) | 
| Card Capacity | 1,000(Optional),Max.1500 | 
| Transaction Capacity | 150,000 | 
| Communication | TCP/IP, Wi-Fi (Optional), USB Host | 
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 14-digit User ID, Multiple Verification Methods, Bell Scheduling | 
| Hardware | 1GHz Dual-Core CPU, 256MB RAM / 512MB ROM, 1MP Binocular Camera | 
| Operation System | Linux | 
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button | 
| Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card, Battery Backup, Cable Box for Battery Installation and Storage | 
| Biometrics Algorithms | ZKFace 3.5 | 
| Facial Recognition Speed | ≤1s | 
| Power Supply | 12V 1.5A | 
| Working Humidity | 20% to 80% | 
| Working Temperature | 0°C to 45°C | 
| Dimensions (H*W*D) | 130 * 119 * 28 (mm) / 130*119*55 (mm) | 
 
        Write your opinion