Accessories, services and warranty
Summary of technical information
Technical information
Model | AI-03 |
CPU | 1.2G Dual-Core ARM Cortex-A7 |
NPU | 600G (0.6T) |
RAM | 256M DDR3L |
ROM | 4G EMMC |
Camera | Real Sensor 1/209 inch FOV 75 2MP pixel hight-definition color. camera WDR wide dynmic . sensor 1/5 inch FOV 75 2MP pixel infrared live camera |
Fill Light | LED Fill Light and Dual infrared Fill Light (Automatic control according to ambient light) |
Display | inch 5.0, IPS touch Screen ,HD 720*1280 |
Communication port | TCP/IP , USB-Type A(Support U disk),Wifi, RS485 |
Product Size | 188mm*80mm*20mm |
Power | DC12V, 2A |
Working Temperature | 45~0 C |
Working Environment | Under normal light , strong light ,dark environment , backlight |
Material | Aluminum alloy case |
OS | Linux 3.0 |
Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and Customizable |
Verify Method | Face Recognition, Fingerprint, ID Card(IC optional), Password or combination |
QR Code Scanner | Support (Scan by Camera) |
Face/Card/Password Capacity | 5,000(50,00 optional) |
Fingerprint Capacity | 10,00(100,000 optional) |
Logs Capacity | 500.000 |
Face Recognition Speed | <0.2S |
Face Recognition Distance | 0.5~2.5 meters (adjustable) |
Live Face Detection | Reject Photo and Video |
Mask Detection | support mask detection and face recognition with wearing mask |
Relay Output | One set |
Alarm Output | One set |
Fire Input | One set |
Door sensor | Support |
Wiegand | One set WG 26/34 Input/Output |
Exit button | Support |
Door Bell | Support |
Tamper Alarm | Support |
Anti-pass Back | Support |
Interlock | Support |
web Attendance & time
Attendance devices with artificial intelligence technology provide high accuracy and security in identifying people. In addition to identifying fingerprints, these devices use advanced capabilities such as identifying the unique characteristics of each person's hand. This feature reduces human errors and prevents fraud in the attendance process, which ensures the security and accuracy of your information.
By using fingerprint recognition, the attendance registration process is done quickly and easily. No need to enter passwords or complex codes, just by placing your finger on the device, your presence will be recorded accurately and quickly. This system not only saves time and effort of employees, but also provides high security.
Smart time and attendance devices make time-consuming and complex processes simple by using modern technologies. These devices record attendance and absence quickly without the need to manually enter information. Also, the ability to connect to management systems and internal software makes the data automatically saved and ready for reporting and analysis.
Attendance devices with artificial intelligence, in addition to accurately recording attendance, allow you to manage all information online through a powerful management panel. Take advantage of features such as checking in and out history, detailed reporting, and monitoring employee performance. These features help to optimize your management processes and make decisions faster and more accurately.
Write your opinion