Accessories, services and warranty
149.00 USD
Summary of technical information
Technical information
Model | FACE-11F |
CPU | 800 M singel-core ARM cortex-A7 |
NPU | 600G (0.6T) |
RAM | 256M DDR3L |
ROM | 4G EMMC |
Camera | Real Sensor 1/209 inch FOV 75 2MP pixel hight-definition color. camera WDR wide dynmic . sensor 1/5 inch FOV 75 2MP pixel infrared live camera |
Fill Light | LED Fill Light and Dual infrared Fill Light (Automatic control according to ambient light) |
Display | inch 5.0, IPS touch Screen ,HD 720*1280 |
Communication port | TCP/IP , USB-Type A(Support U disk),Wifi, RS485 |
Product Size | 188mm*80mm*20mm |
Power | DC12V, 2A |
Working Temperature | 45~0 C |
Working Environment | Under normal light , strong light ,dark environment , backlight |
Material | Aluminum alloy case |
OS | Linux 3.0 |
Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and Customizable |
Verify Method | Face Recognition, Fingerprint, ID Card(IC optional), Password or combination |
QR Code Scanner | Support (Scan by Camera) |
Face/Card/Password Capacity | 5,000(50,00 optional) |
Fingerprint Capacity | 10,00(100,000 optional) |
Logs Capacity | 500.000 |
Face Recognition Speed | <0.2S |
Face Recognition Distance | 0.5~2.5 meters (adjustable) |
Live Face Detection | Reject Photo and Video |
Mask Detection | support mask detection and face recognition with wearing mask |
Relay Output | One set |
Alarm Output | One set |
Fire Input | One set |
Door sensor | Support |
Wiegand | One set WG 26/34 Input/Output |
Exit button | Support |
Door Bell | Support |
Tamper Alarm | Support |
Anti-pass Back | Support |
Interlock | Support |
web Attendance & time
This device uses artificial intelligence and motion cameras to recognize and register the attendance of 1 to 5 people at the same time, without causing crowding in front of the device. This feature is especially useful during peak entry and exit times.
Thanks to the built-in infrared (IR) camera, the device can detect faces even in very low light or complete darkness. This is a major advantage for companies and factories operating night shifts
Attendance data is synced in real-time with Tino software, allowing managers to view complete reports from anywhere, anytime. The system also supports shift scheduling, overtime, and leave management
In addition to facial recognition, the device supports fingerprint scanning and contactless card access. This variety of authentication methods offers flexibility for employees and managers while enhancing overall security.
Frequently asked questions about this product
Write your opinion