USB
WIFI
TCP/IP
5000 Card
5000 Faces
Accessories, services and warranty
100000.00 USD
Summary of technical information
Technical information
Model | AI-07 |
CPU | 1.2G Dual-Core ARM Cortex-A7 |
NPU | 600G (0.6T) |
RAM | 256M DDR3L |
ROM | 4G EMMC |
Camera | Real Sensor 1/209 inch FOV 75 2MP pixel hight-definition color. camera WDR wide dynmic . sensor 1/5 inch FOV 75 2MP pixel infrared live camera |
Fill Light | LED Fill Light and Dual infrared Fill Light (Automatic control according to ambient light) |
Display | inch 5.0, IPS touch Screen ,HD 720*1280 |
Communication port | TCP/IP , USB-Type A(Support U disk),Wifi, RS485 |
Product Size | 188mm*80mm*20mm |
Power | DC12V, 2A |
Working Temperature | 45~0 C |
Working Environment | Under normal light , strong light ,dark environment , backlight |
Material | Aluminum alloy case |
OS | Linux 3.0 |
Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and Customizable |
Verify Method | Face Recognition, Fingerprint, ID Card(IC optional), Password or combination |
QR Code Scanner | Support (Scan by Camera) |
Face/Card/Password Capacity | 5,000(50,00 optional) |
Fingerprint Capacity | 10,00(100,000 optional) |
Logs Capacity | 500.000 |
Face Recognition Speed | <0.2S |
Face Recognition Distance | 0.5~2.5 meters (adjustable) |
Live Face Detection | Reject Photo and Video |
Mask Detection | support mask detection and face recognition with wearing mask |
Relay Output | One set |
Alarm Output | One set |
Fire Input | One set |
Door sensor | Support |
Wiegand | One set WG 26/34 Input/Output |
Exit button | Support |
Door Bell | Support |
Tamper Alarm | Support |
Anti-pass Back | Support |
Interlock | Support |
web Attendance & time
An advanced version of the attendance software is provided with the attendance device for free. This software has no limitations in defining shifts and limitations in defining the number of personnel and shows you more than 16 report models.
With the complete attendance and absence packages of Far Vision Horizon, you can easily control the attendance and absence management of employees and human resources of your organization. The presence and absence system of facial recognition and fingerprints, as well as smart systems with artificial intelligence technology and various software solutions of Fara Vision Horizon, will help you to easily have complete reports of the performance of your personnel and human capital in the organization.
This device has an 18-month warranty for electronic parts, and during this period, if there is a problem with the main parts of the device, it will be replaced, and if your device has a fingerprint sensor, it will have another 48 months.
This device model has the possibility of connecting to the Tino cloud platform, and you can easily analyze the information of this device from anywhere in the world due to the web socket communication ports and view it online and in real time on the Tino cloud platform.
One of the prominent features of Tino's attendance and absence systems, artificial intelligence models, is a very high and error-free identification speed. This device detects employees in less than 1 second in any environmental conditions with high and low lights.
Frequently asked questions about this product
Write your opinion