Accessories, services and warranty
Summary of technical information
Technical information
Model | AI-01 |
CPU | 1.2G Dual-Core ARM Cortex-A7 |
NPU | 600G (0.6T) |
RAM | 256M DDR3L |
ROM | 4G EMMC |
Camera | Real Sensor 1/209 inch FOV 75 2MP pixel hight-definition color. camera WDR wide dynmic . sensor 1/5 inch FOV 75 2MP pixel infrared live camera |
Fill Light | LED Fill Light and Dual infrared Fill Light (Automatic control according to ambient light) |
Display | inch 5.0, IPS touch Screen ,HD 720*1280 |
Communication port | TCP/IP , USB-Type A(Support U disk),Wifi, RS485 |
Product Size | 188mm*80mm*20mm |
Power | DC12V, 2A |
Working Temperature | 45~0 C |
Working Environment | Under normal light , strong light ,dark environment , backlight |
Material | Aluminum alloy case |
OS | Linux 3.0 |
Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and Customizable |
Verify Method | Face Recognition, ID Card(IC optional), Password or combination |
QR Code Scanner | Support (Scan by Camera) |
Face/Card/Password Capacity | 5,000(50,00 optional) |
Logs Capacity | 500.000 |
Face Recognition Speed | <0.2S |
Face Recognition Distance | 0.5~2.5 meters (adjustable) |
Live Face Detection | Reject Photo and Video |
Mask Detection | support mask detection and face recognition with wearing mask |
Relay Output | One set |
Alarm Output | One set |
Fire Input | One set |
Door sensor | Support |
Wiegand | One set WG 26/34 Input/Output |
Exit button | Support |
Door Bell | Support |
Tamper Alarm | Support |
Anti-pass Back | Support |
Interlock | Support |
web Attendance & time
Given the advancement of science and the diversity of connections between artificial intelligence devices and relevant software, this series of devices has a variety of communication ports such as USB, LAN, WIFI, and even WEB SOCKET, which makes it possible to use them in any environmental conditions and with any type of technology.
Write your opinion